This is a league for seriuos ,dedicated owners who play for the fun of it.
 
cox.geoff21@gmail.com if interested
					| Basic Settings (Edit) | |
| League Name | Major Leagues Best | 
| Number of Teams | 16 | 
| Scoring Type | Head to Head Most Categories | 
| Format | League Manager | 
| Make League Viewable to Public | Yes | 
| Roster (Edit) | ||||||||||||||||||||||||||||||||||||||||||||||
| Current Roster Size: 30 Total Starters: 17 Total On Bench: 13 (4 DL) | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Games Played Limits (Maximums) (Edit) | |
| Batters | No Limit | 
| Pitchers | No Limit | 
| Scoring (Edit) | |||||||||||||||
| Batting | 
 | ||||||||||||||
| Pitching | 
 | ||||||||||||||
| Player Rules (Edit) | |
| Observe ESPN's Undroppable Players List | No | 
| Player Universe | All MLB | 
| Acquisition and Waiver Rules (Edit) | |
| Lineup Changes | Daily - Lock Individually at Scheduled Gametime | 
| Player Acquisition System | Free Agent Auction | 
| Season Acquisition Limit | 50 | 
| Matchup Acquisition Limit | 3 (for 7-day matchups) | 
| Waiver Process Days and Time | Sunday at 11 PM | 
| Player Acquisition Budget | 100 | 
| Minimum Bid | 3 | 
| Free Agent Auction Tiebreaker | Reset Each Week to Inverse Order Of Standings | 
| Trade Rules (Edit) | |
| Trade Limit | No Limit | 
| Trade Deadline | Friday, August 12, 12PM ET | 
| Trade Review Period | 2 Days | 
| Votes Required to Veto Trade | 10 | 
| Keepers Rules (Edit) | |
| Use Keepers for 2016 Season | No | 
| Use Keepers for 2017 Season | Yes | 
| 2017 Keepers Per Team | 15 | 
| 2017 Keeper Lock Date | Wednesday, March 15, 11PM ET | 
| Keeper Note | Keeper value will be determined by running of an auction dollar value calculator based on league settings. | 
| Regular Season Setup (Edit) | |
| Start of Regular Season | Week 1 (Start of Season) | 
| Weeks per Matchup | 1 | 
| Regular Season Matchups | 23 (Playoffs start Week 24) | 
| Matchup Tie Breaker | Based on Stat (R) | 
| Playoff Bracket Setup (Edit) | |
| Playoff Teams | 4 (2 rounds) | 
| Weeks per Playoff Matchup | 1 week per round | 
| Playoff Seeding Tie Breaker | Head to Head Record | 
| Draft Settings (Edit) | |
| Draft Type | Auction | 
| Draft Date | Saturday, March 19, 2016 at 1:00 PM ET | 
| Auction Budget | 280 | 
cox.geoff21@gmail.com if interested

Comment