Hi guys I run a 20-team dynasty league on CBS. We have two teams leaving the league due to lack of interest and one team can be taken over and managed now (Team 2) if a $100 deposit is made for the 2016 season. This is a 6x6 league (ob%, slg%, hr, rbi, r, sb, w ,svs, holds, era, whip and k-bb) and entry fee is $250 per team through our Leaguesafe account. Filled with mostly veteran roto players ranging from 10-25 years experience located all over the country. Very detailed rules and decent rosters for the two teams. The dynasty format allows for roughly 30 MLBers and 20 farms. Protect lsit is any combination of 25, no contracts (through that might change via vote in offseason), and a draft for all remaining players in pool next spring. Right now you have players like Olivera, Moncada, etc who would be in the annual draft. Great core players on each roster for a dynasty format: Scherzer, Machado, TWalker, Gausman, AGon, CGomez, Springer, Reyes and more.
Send any questions my way via PM or post here. Rosters are below and I highlighted what I think is top talent on each team;
TEAM ONE
TEAM 2
Send any questions my way via PM or post here. Rosters are below and I highlighted what I think is top talent on each team;
TEAM ONE
Pos | Players |
C | Wilin Rosario 1B,C | COL |
1B | Adrian Gonzalez 1B | LAD |
2B | Mike Aviles 2B,3B,OF,SS | CLE |
3B | Aramis Ramirez 3B | PIT |
SS | Jose Reyes SS | COL |
MI | Elvis Andrus SS | TEX |
MI | Gordon Beckham 2B,3B,SS | CHW |
CI | Lucas Duda 1B | NYM |
CI | James Loney 1B | TB |
OF | Carlos Gomez OF | HOU |
OF | Alex Guerrero 3B,OF | LAD |
OF | Austin Jackson OF | SEA |
OF | David Murphy OF | LAA |
OF | Josh Reddick OF | OAK |
U | Will Venable OF | SD |
MI | Carlos Sanchez 2B | CHW |
OF | Dustin Ackley OF | NYY |
OF | Jeff Francoeur OF | PHI |
OF | Ichiro Suzuki OF | MIA |
U | Sam Fuld OF | OAK |
OF | Andrew Lambo OF | PIT |
3B | Steven Fuentes 3B | DET |
MI | Darnell Sweeney SS | LAD |
OF | Justin Williams OF | TB |
Pitchers | |
Pos | Players |
P | John Lackey P | STL |
P | Jon Lester P | CHC |
P | Colby Lewis P | TEX |
P | Darren O'Day P | BAL |
P | Glen Perkins P | MIN |
P | Eduardo Rodriguez P | BOS |
P | Max Scherzer P | WAS |
P | Huston Street P | LAA |
P | Jason Vargas P | KC |
P | Ryan Vogelsong P | SF |
P | Matt Barnes P | BOS |
P | Josh Collmenter P | ARI |
P | Edwin Escobar P | BOS |
P | Michael Feliz P | HOU |
P | Casey Fien P | MIN |
P | Rick Porcello P | BOS |
P | Anthony Ranaudo P | TEX |
P | Alex Cobb P | TB |
P | Pierce Johnson P | CHC |
P | Casey Kelly P | SD |
P | Nick Tropeano P | LAA |
P | Devin Williams P | MIL |
Batters | |
Pos | Players |
C | Travis d'Arnaud C | NYM |
1B | C.J. Cron 1B | LAA |
2B | Jonathan Schoop 2B | BAL |
3B | Manny Machado 3B | BAL |
SS | Jean Segura SS | MIL |
MI | Nick Ahmed SS | ARI |
MI | Adeiny Hechavarria SS | MIA |
CI | Jon Singleton 1B | HOU |
CI | Giovanny Urshela 3B | CLE |
OF | Cody Asche 3B,OF | PHI |
OF | Delino DeShields OF | TEX |
OF | Adam Eaton OF | CHW |
OF | Odubel Herrera 2B,OF | PHI |
OF | Juan Lagares OF | NYM |
U | Freddy Galvis SS | PHI |
C | Mike Zunino C | SEA |
1B | Kennys Vargas 1B | MIN |
MI | Jose Ramirez SS | CLE |
OF | Jackie Bradley OF | BOS |
U | Didi Gregorius SS | NYY |
U | Chris Taylor SS | SEA |
C | Christian Vazquez C | BOS |
2B | Cory Spangenberg 2B,3B | SD |
OF | George Springer OF | HOU |
2B | Jose Peraza 2B | LAD |
CI | Kyle Kubitza 3B | LAA |
OF | Dalton Pompey OF | TOR |
Pitchers | |
Pos | Players |
P | Chris Bassitt P | OAK |
P | Michael Blazek P | MIL |
P | Rubby De La Rosa P | ARI |
P | Kevin Gausman P | BAL |
P | Trevor Gott P | LAA |
P | Drew Hutchison P | TOR |
P | Brandon Maurer P | SD |
P | Kevin Siegrist P | STL |
P | Carson Smith P | SEA |
P | Taijuan Walker P | SEA |
P | Eddie Butler P | COL |
P | Alex Colome P | TB |
P | Buck Farmer P | DET |
P | Williams Perez P | ATL |
P | Carter Capps P | MIA |
P | Carlos Frias P | LAD |
P | Paco Rodriguez P | ATL |
P | Chris Withrow P | ATL |
P | Mike Wright P | BAL |
P | R.J. Alvarez P | OAK |
P | Jake Barrett P | ARI |
P | Jesse Biddle P | PHI |
P | Enrique Burgos P | ARI |
P | Kyle Crick P | SF |
P | Jose Dominguez P | TB |
P | Ben Lively P | PHI |
P | Keury Mella P | SF |
P | Roman Mendez P | TEX |
P | Jake Thompson P | PHI |
P | Tyler Wagner P | MIL Thanks for looking! |
Comment