Here is the team you'd inherit -
| Pos | Move | Name | Status | Opp | OS | Sal | GP | AB | H | HR | NSB | OBP | TB-HR | RP | Action |
| C | Posey, Buster C,1B,CI - SF | Active | @ARI Mon 9:40PM | 21.00 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1B | Napoli, Mike 1B,CI - BOS | Active | @BAL Mon 3:05PM | 23.00 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2B | |||||||||||||||
| 3B | |||||||||||||||
| SS | Triunfel, Carlos (R) SS,MI - SEA | Active | @LAA Mon 10:05PM | 1.00 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| CI | |||||||||||||||
| MI | |||||||||||||||
| OF | |||||||||||||||
| OF | |||||||||||||||
| OF | |||||||||||||||
| OF | |||||||||||||||
| OF | |||||||||||||||
| UT | |||||||||||||||
| Inj Res spot(s) available: Unlimited | |||||||||||||||
| Minors spot(s) available: 5 | |||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||||||
Pitching
| Pos | Move | Name | Status | Opp | OS | Sal | GP | GS | IP | H | BB | K | ERA | WHIP | BAA | PPt | Action |
| SP | Crosby, Casey (R) SP - DET | Active | KC Mon 1:08PM | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | |||
| SP | Miley, Wade SP - ARI | Active | SF Mon 9:40PM | 11.00 | 1 | 1 | 5 | 3 | 2 | 8 | 5.40 | 1.000 | .150 | -1 | |||
| SP | Sanchez, Anibal SP - DET | Active | KC Mon 1:08PM | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | |||
| SP | |||||||||||||||||
| SP | |||||||||||||||||
| SP | |||||||||||||||||
| RP | Robertson, David RP - NYY | Active | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | ||||
| RP | Scheppers, Tanner RP - TEX | Active | PHI Mon 2:05PM | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | |||
| RP | |||||||||||||||||
| RP | |||||||||||||||||
| RP | |||||||||||||||||
| RP | |||||||||||||||||
| Inj Res spot(s) available: Unlimited | |||||||||||||||||
| Minors spot(s) available: 5 | |||||||||||||||||
| Totals | 1 | 1 | 5 | 3 | 2 | 8 | 5.40 | 1.000 | .150 | -1 | |||||||
571-236-9486 .... treged at earthlink dot net
Leave a comment: