Announcement

Collapse
No announcement yet.

10th year Dynasty League Seeking Committed Owners

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 10th year Dynasty League Seeking Committed Owners

    Hello All:

    I'm a member of a dynasty league that is in it's 10th year. It is yahoo based, 12 team (dynasty meaning we keep all players). Annual slow draft of 1 round to add new additions (aka most recent MLB draft class) to rosters.

    We have 3 spots open.

    We'd like to find committed owners. So, we are asking interested owners to give us a brief synopsis of their playing history... no vitas or resumes. Just their experience.

    You'll find that most in this league view this as part of their annual corp set of teams.

    Send inquiries to:

    stevep_09 AT yahoo dot com

    additional league details below:

    League Disclaimer (know what you are getting in to):

    We've turned two - three spots each year over the last three. Just can't seem to find committed owners for various reasons. Few leave due to time issues. So, to clarify the type of league:

    I would classify the league as semi-casual. There is better than average trade action. Message board action is limited (though there is action when good discussions get started). The league is competitive; there aren't any novices nor are there any hotdogs.

    H2H.

    Daily.

    Not a money league.

    Scoring and Rosters:

    Roster Positions: C, 1B, 2B, 3B, SS, OF, OF, OF, Util, Util, SP, SP, SP, RP, RP, RP, P, P, P, P, BN, BN, BN, BN, BN, BN, BN, BN, BN, BN, DL, DL, DL, DL
    Batters Stat Categories: Runs (R), Home Runs (HR), Runs Batted In (RBI), Stolen Bases (SB), Batting Average (AVG), On-base + Slugging Percentage (OPS)
    Pitchers Stat Categories: Wins (W), Saves (SV), Strikeouts (K), Holds (HLD), Earned Run Average (ERA), (Walks + Hits)/ Innings Pitched (WHIP)





    Remaining Teams (first come, first serve):



    Team 5

    Jose Altuve 167/576 80 7 37 33 .290 .739
    Alex Avila 89/367 42 9 48 2 .243 .736
    Lance Berkman 21/81 12 2 7 2 .259 .825
    Brennan Boesch 113/470 52 12 54 6 .240 .658
    Everth Cabrera 98/398 49 2 24 44 .246 .648
    Melky Cabrera 159/459 84 11 60 13 .346 .906
    Nelson Cruz 152/585 86 24 90 8 .260 .779
    Jacoby Ellsbury 82/303 43 4 26 14 .271 .683
    Jeff Francoeur 132/561 58 16 49 4 .235 .665
    Justin Morneau 135/505 63 19 77 1 .267 .773
    Angel Pagan 174/605 95 8 56 29 .288 .778
    Aramis Ramirez 171/570 92 27 105 9 .300 .900
    Hanley Ramirez 155/604 79 24 92 21 .257 .759
    Josh Reddick 148/611 85 32 85 11 .242 .768
    B.J. Upton 141/573 79 28 78 31 .246 .752
    Kevin Youkilis 103/438 72 19 60 0 .235 .745

    Chris Carpenter 17.0 0 0 12 0 3.71 1.12
    Randy Choate 38.2 0 1 38 20 3.03 1.22
    Ryan Dempster 173.0 12 0 153 0 3.38 1.20
    R.A. Dickey 233.2 20 0 230 0 2.73 1.05
    Scott Downs 45.2 1 9 32 24 3.15 1.31
    Gavin Floyd 168.0 12 0 144 0 4.29 1.36
    Zack Greinke 212.1 15 0 200 0 3.48 1.20
    Joel Hanrahan 59.2 5 36 67 0 2.72 1.27
    Tommy Hanson 174.2 13 0 161 0 4.48 1.45
    Jon Lester 205.1 9 0 166 0 4.82 1.38
    Shaun Marcum 124.0 7 0 109 0 3.70 1.27
    Sean Marshall 61.0 5 9 74 22 2.51 1.16
    Edward Mujica 65.1 0 2 47 30 3.03 1.04
    Ricky Nolasco 191.0 12 0 125 0 4.48 1.37
    Jake Peavy 219.0 11 0 194 0 3.37 1.10
    Wandy Rodriguez 205.2 12 0 139 0 3.76 1.27
    Brian Wilson 2.0 0 1 2 0 9.00 3.00

    Last edited by pickleusm; 02-25-2013, 09:01 AM.

  • #2
    One team remains:

    Remaining Teams (first come, first serve):



    Team 5

    Jose Altuve 167/576 80 7 37 33 .290 .739
    Alex Avila 89/367 42 9 48 2 .243 .736
    Lance Berkman 21/81 12 2 7 2 .259 .825
    Brennan Boesch 113/470 52 12 54 6 .240 .658
    Everth Cabrera 98/398 49 2 24 44 .246 .648
    Melky Cabrera 159/459 84 11 60 13 .346 .906
    Nelson Cruz 152/585 86 24 90 8 .260 .779
    Jacoby Ellsbury 82/303 43 4 26 14 .271 .683
    Jeff Francoeur 132/561 58 16 49 4 .235 .665
    Justin Morneau 135/505 63 19 77 1 .267 .773
    Angel Pagan 174/605 95 8 56 29 .288 .778
    Aramis Ramirez 171/570 92 27 105 9 .300 .900
    Hanley Ramirez 155/604 79 24 92 21 .257 .759
    Josh Reddick 148/611 85 32 85 11 .242 .768
    B.J. Upton 141/573 79 28 78 31 .246 .752
    Kevin Youkilis 103/438 72 19 60 0 .235 .745

    Chris Carpenter 17.0 0 0 12 0 3.71 1.12
    Randy Choate 38.2 0 1 38 20 3.03 1.22
    Ryan Dempster 173.0 12 0 153 0 3.38 1.20
    R.A. Dickey 233.2 20 0 230 0 2.73 1.05
    Scott Downs 45.2 1 9 32 24 3.15 1.31
    Gavin Floyd 168.0 12 0 144 0 4.29 1.36
    Zack Greinke 212.1 15 0 200 0 3.48 1.20
    Joel Hanrahan 59.2 5 36 67 0 2.72 1.27
    Tommy Hanson 174.2 13 0 161 0 4.48 1.45
    Jon Lester 205.1 9 0 166 0 4.82 1.38
    Shaun Marcum 124.0 7 0 109 0 3.70 1.27
    Sean Marshall 61.0 5 9 74 22 2.51 1.16
    Edward Mujica 65.1 0 2 47 30 3.03 1.04
    Ricky Nolasco 191.0 12 0 125 0 4.48 1.37
    Jake Peavy 219.0 11 0 194 0 3.37 1.10
    Wandy Rodriguez 205.2 12 0 139 0 3.76 1.27
    Brian Wilson 2.0 0 1 2 0 9.00 3.00
    Last edited by pickleusm; 02-25-2013, 09:00 AM.

    Comment


    • #3
      League is Full. Thank you.

      Comment

      Working...
      X