I decided I didn't provide enough info for you guys.
The team owners are searching as well but we have 2 teams available. We draft March 27 in NYC and we've been together for about 8 years. I'm the commish and the rules are pretty basic (I'll go over stuff with interested folks later).
We're switching from 4x4 to 5x5 this year. We use 2-year contracts with toppers on year 3. We draft 5 minor leaguers/AL guys after the main draft.
Here's one team roster: (just look at the name and the L2 or L1 and the salary.
1B Joey Votto Cin L2 31 act 1B,CI,UT 0 0 148 0 0 0 0
2B Miguel Cairo Cin L2 10 act 3B,CI,UT,1B 2 0 14 6 37 1 1
SS Miguel Tejada SF L1 10 act 3B,UT,CI,MI,SS 4 0 0 0 97 58 0
3B Ryan Zimmerman Was L1 17 act 3B,CI,UT 1 0 0 0 137 0 0
OF Shane Victorino Phi L2 25 act OF,UT 0 0 0 0 0 0 143
OF Michael Bourn Hou L1 6 act OF,UT 0 0 0 0 0 0 138
OF Angel Pagan NYM L2 10 act OF,UT 0 0 0 0 0 0 145
OF Eric Young Jr. Col L2 10 act 2B,UT,MI,OF 0 0 0 35 0 0 10
OF Jason Michaels Hou L2 10 act OF,UT 2 0 0 0 0 0 55
C Ivan Rodriguez Was L2 5 act C,UT 0 102 0 0 0 0 0
C A.J. Ellis LAD L2 10 act C,UT 0 43 0 0 0 0 0
UT Andre Ethier LAD L2 26 act OF,UT 0 0 1 0 0 0 132
CI Aramis Ramirez ChC L1 30 act 3B,CI,UT 1 0 0 0 118 0 0
MI Clint Barmes Hou L1 8 act 2B,MI,UT,SS 0 0 0 88 1 47 0
P Ubaldo Jimenez Col L1 5 act P
P Chris Carpenter StL L2 20 act P
P Brett Myers Hou L2 1 act P
P Mike Adams SD L2 10 act P
P Brandon Lyon Hou L2 9 act P
P Sean Burnett Was L2 10 act P
P Daniel Hudson Ari L1 10 act P
P Kenley Jansen LAD L2 10 act P
P Chris Narveson Mil L2 10 act P
Pos Reserved Players Team Con Sal Stat Elig Games Played By Position
DH C 1B 2B 3B SS OF
OF Carl Crawford Bos L1 10 res OF,UT 3 0 0 0 0 0 147
OF Tyler Colvin ChC L2 10 res OF,UT 0 0 0 0 0 0 111
C Jesus Flores Was L2 1 dis C 0 0 0 0 0 0 0
C Bryce Harper Was M2 10 res OF 0 0 0 0 0 0 0
P Jarrod Parker Ari M2 10 res P
P Scott Downs LAA L1 10 res P
Here's the other:
1B Jay Gibbons LAD 10 10 act OF,UT 0 0 3 0 0 0 16
2B Casey McGehee Mil L1 10 act 3B,CI,UT 3 0 3 0 153 0 0
SS Alcides Escobar KC L1 10 act SS,MI,UT 0 0 0 0 0 138 5
3B Delwyn Young Phi L2 10 act OF,UT,MI,2B 4 0 0 10 8 0 21
OF Garrett Jones Pit L1 10 act 1B,UT,CI,OF 1 0 112 0 0 0 49
OF Jayson Werth Was L2 31 act OF,UT 0 0 0 0 0 0 153
OF Corey Hart Mil L2 16 act OF,UT 0 0 0 0 0 0 141
OF Michael Stanton Fla L2 10 act OF,UT 0 0 0 0 0 0 98
OF Roger Bernadina Was L2 10 act OF,UT 0 0 0 0 0 0 130
C Ramon Hernandez Cin L2 5 act C,UT 0 91 5 0 0 0 0
C Yorvit Torrealba Tex L2 10 act C,UT 0 92 0 0 0 0 0
UT Edgar Renteria Cin L2 2 act SS,MI,UT 0 0 0 0 0 68 0
CI #Rusty Ryal Ari L2 10 act OF,UT,1B,CI 1 0 24 0 8 0 36
MI Jose Reyes NYM L2 31 act SS,MI,UT 0 0 0 0 0 133 0
P Yovani Gallardo Mil L1 15 act P
P #Trevor Hoffman Mil L1 12 act P
P Matt Lindstrom Col L2 11 act P
P Johnny Cueto Cin L2 5 act P
P Jonathan Sanchez SF L2 8 act P
P Aaron Harang SD L2 6 act P
P Ryan Madson Phi L1 2 act P
P Jake Westbrook StL L1 10 act P
P Hisanori Takahashi LAA L2 10 act P
Pos Reserved Players Team Con Sal Stat Elig Games Played By Position
DH C 1B 2B 3B SS OF
1B Yonder Alonso Cin M2 10 res 1B,CI,UT 0 0 6 0 0 0 0
3B #Josh Vitters ChC M2 10 res 3B 0 0 0 0 0 0 0
OF Jason Bay NYM L2 24 dis OF,UT 0 0 0 0 0 0 93
OF #Donovan Tate SD M2 10 res OF 0 0 0 0 0 0 0
C John Baker Fla L2 4 dis C,UT 0 21 0 0 0 0 0
CI Chipper Jones Atl L2 19 dis 3B,CI,UT 1 0 0 0 89 0 0
P #Ben Sheets Oak L1 10 res P
You can keep up to 15 guys including minor leaguers.
The team owners are searching as well but we have 2 teams available. We draft March 27 in NYC and we've been together for about 8 years. I'm the commish and the rules are pretty basic (I'll go over stuff with interested folks later).
We're switching from 4x4 to 5x5 this year. We use 2-year contracts with toppers on year 3. We draft 5 minor leaguers/AL guys after the main draft.
Here's one team roster: (just look at the name and the L2 or L1 and the salary.
1B Joey Votto Cin L2 31 act 1B,CI,UT 0 0 148 0 0 0 0
2B Miguel Cairo Cin L2 10 act 3B,CI,UT,1B 2 0 14 6 37 1 1
SS Miguel Tejada SF L1 10 act 3B,UT,CI,MI,SS 4 0 0 0 97 58 0
3B Ryan Zimmerman Was L1 17 act 3B,CI,UT 1 0 0 0 137 0 0
OF Shane Victorino Phi L2 25 act OF,UT 0 0 0 0 0 0 143
OF Michael Bourn Hou L1 6 act OF,UT 0 0 0 0 0 0 138
OF Angel Pagan NYM L2 10 act OF,UT 0 0 0 0 0 0 145
OF Eric Young Jr. Col L2 10 act 2B,UT,MI,OF 0 0 0 35 0 0 10
OF Jason Michaels Hou L2 10 act OF,UT 2 0 0 0 0 0 55
C Ivan Rodriguez Was L2 5 act C,UT 0 102 0 0 0 0 0
C A.J. Ellis LAD L2 10 act C,UT 0 43 0 0 0 0 0
UT Andre Ethier LAD L2 26 act OF,UT 0 0 1 0 0 0 132
CI Aramis Ramirez ChC L1 30 act 3B,CI,UT 1 0 0 0 118 0 0
MI Clint Barmes Hou L1 8 act 2B,MI,UT,SS 0 0 0 88 1 47 0
P Ubaldo Jimenez Col L1 5 act P
P Chris Carpenter StL L2 20 act P
P Brett Myers Hou L2 1 act P
P Mike Adams SD L2 10 act P
P Brandon Lyon Hou L2 9 act P
P Sean Burnett Was L2 10 act P
P Daniel Hudson Ari L1 10 act P
P Kenley Jansen LAD L2 10 act P
P Chris Narveson Mil L2 10 act P
Pos Reserved Players Team Con Sal Stat Elig Games Played By Position
DH C 1B 2B 3B SS OF
OF Carl Crawford Bos L1 10 res OF,UT 3 0 0 0 0 0 147
OF Tyler Colvin ChC L2 10 res OF,UT 0 0 0 0 0 0 111
C Jesus Flores Was L2 1 dis C 0 0 0 0 0 0 0
C Bryce Harper Was M2 10 res OF 0 0 0 0 0 0 0
P Jarrod Parker Ari M2 10 res P
P Scott Downs LAA L1 10 res P
Here's the other:
1B Jay Gibbons LAD 10 10 act OF,UT 0 0 3 0 0 0 16
2B Casey McGehee Mil L1 10 act 3B,CI,UT 3 0 3 0 153 0 0
SS Alcides Escobar KC L1 10 act SS,MI,UT 0 0 0 0 0 138 5
3B Delwyn Young Phi L2 10 act OF,UT,MI,2B 4 0 0 10 8 0 21
OF Garrett Jones Pit L1 10 act 1B,UT,CI,OF 1 0 112 0 0 0 49
OF Jayson Werth Was L2 31 act OF,UT 0 0 0 0 0 0 153
OF Corey Hart Mil L2 16 act OF,UT 0 0 0 0 0 0 141
OF Michael Stanton Fla L2 10 act OF,UT 0 0 0 0 0 0 98
OF Roger Bernadina Was L2 10 act OF,UT 0 0 0 0 0 0 130
C Ramon Hernandez Cin L2 5 act C,UT 0 91 5 0 0 0 0
C Yorvit Torrealba Tex L2 10 act C,UT 0 92 0 0 0 0 0
UT Edgar Renteria Cin L2 2 act SS,MI,UT 0 0 0 0 0 68 0
CI #Rusty Ryal Ari L2 10 act OF,UT,1B,CI 1 0 24 0 8 0 36
MI Jose Reyes NYM L2 31 act SS,MI,UT 0 0 0 0 0 133 0
P Yovani Gallardo Mil L1 15 act P
P #Trevor Hoffman Mil L1 12 act P
P Matt Lindstrom Col L2 11 act P
P Johnny Cueto Cin L2 5 act P
P Jonathan Sanchez SF L2 8 act P
P Aaron Harang SD L2 6 act P
P Ryan Madson Phi L1 2 act P
P Jake Westbrook StL L1 10 act P
P Hisanori Takahashi LAA L2 10 act P
Pos Reserved Players Team Con Sal Stat Elig Games Played By Position
DH C 1B 2B 3B SS OF
1B Yonder Alonso Cin M2 10 res 1B,CI,UT 0 0 6 0 0 0 0
3B #Josh Vitters ChC M2 10 res 3B 0 0 0 0 0 0 0
OF Jason Bay NYM L2 24 dis OF,UT 0 0 0 0 0 0 93
OF #Donovan Tate SD M2 10 res OF 0 0 0 0 0 0 0
C John Baker Fla L2 4 dis C,UT 0 21 0 0 0 0 0
CI Chipper Jones Atl L2 19 dis 3B,CI,UT 1 0 0 0 89 0 0
P #Ben Sheets Oak L1 10 res P
You can keep up to 15 guys including minor leaguers.
Comment