Announcement

Collapse
No announcement yet.

Stats Update 4/12/15

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • bolton wanderers
    replied
    Looks like it has corrected - this was from the CDG I ran right before I posted and confirmed with checking PlayerLink:

    Name age B P QLFY TM $ MM ADP ab r h 2b 3b hr rbi bb k sb cs avg obp slg ops bb% ct% eye px spd xba rcg rar bpv MM Code LIMA
    Goldschmidt,Paul 28 R 3 3 ARI $36 65 2 549 97 167 41 2 30 101 97 147 16 5 305 409 553 962 15% 73% 0.66 5651 96 108 8.3 47.5 4474 5305 BAB C
    Votto,Joey 32 L 3 3 CIN $36 55 36 518 88 157 35 1 24 76 128 125 8 3 304 442 516 958 20% 76% 1.02 4719 74 91 8.3 45.3 3742 5105 DAF A
    Harper,Bryce 23 L 9 o9 WAS $34 60 3 514 101 154 29 2 36 98 98 131 5 3 301 413 575 987 16% 74% 0.75 5798 96 115 8.6 53.1 4599 5205 CBF C
    Trout,Mike 24 R 8 8o LAA $33 70 2 560 104 168 32 8 33 91 86 153 12 5 301 393 564 957 13% 73% 0.56 5696 133 111 8 55.9 4516 5405 AAC C
    Cabrera,Miguel 33 R 3 3 DET $30 50 13 562 90 178 40 1 27 104 84 102 1 1 316 405 535 940 13% 82% 0.82 4533 77 95 8 43.6 3605 5005 BAF C
    McCutchen,Andrew 29 R 8 8o PIT $30 65 14 527 87 158 33 4 23 84 85 118 15 6 300 397 508 905 14% 78% 0.72 4444 113 93 7.3 42.3 3529 5305 AAC C
    Rizzo,Anthony 26 L 3 3 CHC $27 55 10 573 92 161 34 2 32 102 73 119 11 5 281 362 515 878 11% 79% 0.61 4780 68 104 6.5 22.6 3786 5105 AAC C
    Betts,Mookie 23 R 9 o8 BOS $27 75 17 592 99 180 43 7 19 75 54 85 25 8 304 362 498 860 8% 86% 0.64 3890 131 92 6.6 28.8 3113 5505 ACC C
    Donaldson,Josh 30 R 5 5 TOR $26 60 6 575 100 161 36 2 34 106 71 123 7 1 279 359 523 882 11% 79% 0.58 5036 84 110 6.7 33.5 3992 5205 AAD C
    Stanton,Giancarlo 26 R 9 o9 MIA $26 60 10 506 82 139 28 1 38 106 72 165 7 2 276 366 561 927 12% 67% 0.44 6636 84 122 7.2 34.8 5230 5205 FBC B+
    Bautista,Jose 35 R 9 o90 TOR $26 60 26 486 93 123 25 1 34 94 92 92 5 2 253 371 517 888 16% 81% 1 5093 88 121 6.5 24.6 4059 5205 CAB A
    Encarnacion,Edwin 33 R 0 3 TOR $26 50 25 507 87 144 30 1 36 105 71 84 2 2 284 371 559 931 12% 84% 0.85 5239 60 122 7.3 26.7 4170 5005 BAA A
    Gordon,Dee 28 L 4 4 MIA $25 75 20 614 87 182 22 9 4 42 32 102 60 19 296 331 382 713 5% 83% 0.32 1780 168 43 4.6 5.8 1420 5505 BAC D+
    Upton,Justin 28 R 7 o7 DET $24 70 45 544 96 147 30 4 30 91 68 135 14 5 271 352 506 858 11% 75% 0.5 4994 117 105 6.2 25.5 3956 5405 AAA B+
    Altuve,Jose 26 R 4 4 HOU $24 75 12 647 85 203 41 4 12 60 33 66 35 11 314 348 446 793 5% 90% 0.5 2687 129 68 5.7 26.6 2159 5505 AAD D+

    Leave a comment:


  • MikeK@HQ
    replied
    Who are you seeing this with? Spot checked a few and they don't seem abnormal

    Leave a comment:


  • bolton wanderers
    replied
    PX and BPV appear out of whack for batters - both are registering in the thousands. Thanks.

    Leave a comment:


  • MikeK@HQ
    replied
    Updates have been completed, we're now back up and running!

    Leave a comment:


  • MikeK@HQ
    started a topic Stats Update 4/12/15

    Stats Update 4/12/15

    All -
    Re-running historical statistics tonight to support our changes to PQS calculations. This will cause some data to be unavailable for the next few hours. See http://www.baseballhq.com/content/re...rs-pqs-edition for more information!

    Will post an update when the re-run is complete.

    Thanks for your patience.
Working...
X