Webb has 0 before 2024. Not sure if it's an anomaly or if it's systemic.
2019 | 8 | 8 | 0 | 2 | 3 | 0 | 0 | 39 | 14 | 37 | 5.22 | 1.46 | .285 | 21.8 | 36% | 66% | 4.27 | 48% | 27% | 22% | 8% | 21% | 13% | 55% | 9.5% | 92.9 | 17% | 1.1 | -3.1 | 103 | $-12 | $-9 |
2020 | 13 | 11 | 0 | 3 | 4 | 0 | 0 | 54 | 24 | 46 | 5.47 | 1.56 | .286 | 18.9 | 36% | 64% | 4.54 | 51% | 25% | 22% | 10% | 18% | 8% | 57% | 8.8% | 92.8 | 10% | 0.7 | -6.3 | 65 | $-15 | $-15 |
2021 | 27 | 26 | 0 | 11 | 3 | 0 | 1 | 148 | 36 | 158 | 3.03 | 1.11 | .235 | 22.1 | 32% | 73% | 2.82 | 60% | 20% | 18% | 6% | 26% | 20% | 66% | 12.8% | 92.9 | 12% | 0.5 | 23.6 | 170 | $13 | $15 |
2022 | 32 | 32 | 0 | 15 | 9 | 0 | 0 | 192 | 49 | 163 | 2.90 | 1.16 | .243 | 24.6 | 30% | 75% | 3.34 | 56% | 19% | 23% | 6% | 20% | 14% | 64% | 10.9% | 91.9 | 8% | 0.5 | 27.0 | 128 | $14 | $16 |
2023 | 33 | 33 | 0 | 11 | 13 | 0 | 0 | 216 | 31 | 194 | 3.25 | 1.07 | .248 | 25.8 | 32% | 72% | 2.98 | 61% | 16% | 21% | 3% | 22% | 19% | 65% | 9.2% | 92.3 | 15% | 0.8 | 29.7 | 175 | $22 | $24 |
2024 | 33 | 33 | 20 | 13 | 10 | 0 | 0 | 204 | 50 | 172 | 3.47 | 1.23 | .260 | 25.5 | 32% | 71% | 3.40 | 56% | 20% | 22% | 5% | 20% | 14% | 69% | 9.0% | 92.6 | 7% | 0.5 | 15.7 | 127 | $9 | $10 |
Career | 146 | 143 | 20 | 55 | 42 | 0 | 1 | 855 | 204 |
Comment