Announcement

Collapse
No announcement yet.

Bug in CGD Mayberry Method Scores

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RAY@HQ
    replied
    Yes, someone noted this yesterday elsewhere and I've reported it. We diagnosed the exact same issue... it's the multiplier in the last step.

    Leave a comment:


  • Auzzie
    replied
    Sorry... it's the multiplier that' appears to be wrong.Got my math terms mixed up.

    Leave a comment:


  • Auzzie
    started a topic Bug in CGD Mayberry Method Scores

    Bug in CGD Mayberry Method Scores

    Looked around, but didn't see any posts about this yet. All RPs with less than 70 IP are showing 0 MM scores, and some RPs with higher projected IPs don't look right either. I did some troubleshooting,and I'm pretty sure it's because the denominator in the MM formula for pitchers is using only (IP score) instead of (IP score + Saves score).

    If that change is made, then the values look a lot more like what you'd expect: See below.
    HQID Player Pos Team IP MM Code xERA K9 Sv PT MMold MMnew
    5338 Strahm, Matt RP PHI 87 3401 DCB 3 4 0 1 11 11
    5326 López, Reynaldo RP ATL 80 3401 BCC 3 4 0 1 11 11
    6894 Díaz, Alexis RP CIN 73 2531 BBA 2 5 3 1 13 52
    6334 Finnegan, Kyle RP WSH 73 2221 BAB 2 2 2 1 9 27
    5816 Helsley, Ryan RP STL 73 3421 FBC 3 4 2 1 13 39
    7100 Nardi, Andrew RP MIA 73 3411 BDB 3 4 1 1 12 24
    6256 Rogers, Tyler RP SF 73 2011 ABA 2 0 1 1 6 12
    4057 Smyly, Drew RP CHI 73 1301 DAA 1 3 0 1 6 6
    6093 Soto, Gregory RP PHI 73 2311 AAA 2 3 1 1 9 18
    5547 Alvarado, José RP PHI 65 5520 DCC 5 5 2 0 0 34
    6177 Alzolay, Adbert RP CHI 65 3320 FCC 3 3 2 0 0 22
    6250 Bednar, David RP PIT 65 4530 BAA 4 5 3 0 0 48
    3448 Chapman, Aroldis RP PIT 65 5510 DBD 5 5 1 0 0 16
    5187 Díaz, Edwin RP NYM 65 5530 FAD 5 5 3 0 0 54
    5877 Domínguez, Seranthony RP PHI 65 1220 FCF 1 2 2 0 0 12
    6662 Doval, Camilo RP SF 65 5530 AAA 5 5 3 0 0 54
    Attached Files
Working...
X