I know the ask implicit in this message would be hard to accomodate.
I'm in a really deep and competitive AL only 4x4 with 12 pitchers, a 1325 IP minimum and 13 hitters on a $265 auction and a $325 in-season cap. We don't use FAAB, rather, reverse order of standings as of prior monday in a round robin, with anyone taken from the pool getting a $5 contract that can't be renewed next year. This week I have 3 pitchers I need to replace (Kluber, Nate Jones and Kyle Gibson). Looking at our "must moves" list I see I need to provide 14 candidate replacements because so many P's went on the DL this week.
I went to match up projected Balance Of Year BPVs today and these pitchers didn't show:
Name BBHQID BPV R$
A tool so the matchups with CBS would be easier would be appreciated, too.
Thanks!
F. X. Flinn
I'm in a really deep and competitive AL only 4x4 with 12 pitchers, a 1325 IP minimum and 13 hitters on a $265 auction and a $325 in-season cap. We don't use FAAB, rather, reverse order of standings as of prior monday in a round robin, with anyone taken from the pool getting a $5 contract that can't be renewed next year. This week I have 3 pitchers I need to replace (Kluber, Nate Jones and Kyle Gibson). Looking at our "must moves" list I see I need to provide 14 candidate replacements because so many P's went on the DL this week.
I went to match up projected Balance Of Year BPVs today and these pitchers didn't show:
Adams Austin | ||||
Alvarado Jose | ||||
Beck Chris | ||||
Bell Chad | ||||
Bolsinger Mike | ||||
Bracewell Ben | ||||
Colon Joe | ||||
Deetz Dean | ||||
Hauschild Mike Hill Tim |
||||
Jones Zach | ||||
Lowe Mark | ||||
Marks Justin | ||||
Middleton Keynan | ||||
Mortensen Clayton | ||||
Ondrusek Logan | ||||
Peterson Mark | ||||
Tepesch Nicholas | ||||
Ynoa Michael |
Hoyt James | 5246 | 164 | 5 |
Barnes Daniel | 5345 | 148 | 4 |
Loup Aaron | 4143 | 119 | -1 |
Hernandez David | 3259 | 97 | -2 |
Pruitt Austin | 5523 | 96 | -12 |
Swarzak Anthony | 3132 | 94 | -18 |
Pazos James | 5017 | 92 | -1 |
Tonkin Michael | 4410 | 92 | -5 |
Coulombe Daniel | 4774 | 87 | -3 |
Fien Casey | 3307 | 87 | -1 |
Alvarez Dario | 4737 | 83 | -2 |
Rogers Taylor | 5255 | 82 | -5 |
Goody Nicholas | 4983 | 81 | 0 |
Guerra Deolis | 2847 | 81 | 0 |
Leone Dominic | 4503 | 80 | 6 |
Shreve Chasen | 4691 | 79 | -2 |
Ramirez Neil | 3806 | 78 | 0 |
Scott Robby | 5371 | 77 | -1 |
Martinez Nicholas | 4590 | 76 | -4 |
Whalen Rob | 5342 | 76 | -2 |
Sanchez Anibal | 2348 | 74 | -12 |
Overton Dillon | 5296 | 72 | -6 |
De Jong Chase | 5503 | 70 | 0 |
Whitley Chase | 4627 | 69 | 0 |
Ramirez J.C. | 4398 | 66 | -1 |
Wahl Bobby | 5064 | 60 | -2 |
Abad Fernando | 3556 | 58 | -1 |
Diaz Jose | 4658 | 57 | -4 |
Diaz Dayan | 5127 | 56 | -3 |
Rucinski Drew | 4685 | 56 | -10 |
Wilson Alex | 4029 | 55 | -3 |
Howell J.P. | 1223 | 53 | -3 |
Hardy Blaine | 3659 | 52 | 1 |
Cashner Andrew | 3530 | 49 | -23 |
Crichton Stefan | 5535 | 49 | -5 |
Jimenez Ubaldo | 2485 | 49 | -15 |
Verrett Logan | 4885 | 49 | -3 |
Kendrick Kyle | 2671 | 48 | -19 |
Young Chris | 1081 | 45 | -14 |
Tepera Ryan | 4920 | 43 | -7 |
Holmberg David | 4224 | 42 | -3 |
Breslow Craig | 1135 | 41 | -3 |
Alexander Scott | 5023 | 40 | -4 |
Pelfrey Mike | 2360 | 34 | -7 |
Wood Travis | 3481 | 28 | -8 |
Machi Jean | 4200 | 23 | -2 |
Smith Josh | 4897 | 22 | -4 |
Minor Mike | 3527 | 13 | -34 |
Covey Dylan | 5409 | 10 | -14 |
A tool so the matchups with CBS would be easier would be appreciated, too.
Thanks!
F. X. Flinn
Comment