Seems like everybody I choose to view their player page has a $0 $R and 5X5 value. Anybody else noticing that or am I just in the middle of some upgrades and that will be fixed up soon?
Announcement
Collapse
No announcement yet.
Player pages $R and 5X5 values are zero
Collapse
X
-
Player pages $R and 5X5 values are zero
Home league: 11 team mixed 6X6 (with OPS and holds) 19th year, 2016: 4th, 2017: 3rd, 2018: 9th, 2019: 1st, 2020: 3rd, 2021: 2nd
AL only league: 8 teams 5X5, 9th year, 2016: 2nd, 2017: 3rd, 2018: 4th, 2019: 1st, 2020: 8th, 2021: 4th
NL only league: 10 teams 5X5, 9th year, 2016: 1st, 2017: 1st, 2018: 3rd, 2019: 2nd, 2020: 8th, 2021: 4thTags: None
-
Wrong forum and already discussed elsewhere. Ignore!Home league: 11 team mixed 6X6 (with OPS and holds) 19th year, 2016: 4th, 2017: 3rd, 2018: 9th, 2019: 1st, 2020: 3rd, 2021: 2nd
AL only league: 8 teams 5X5, 9th year, 2016: 2nd, 2017: 3rd, 2018: 4th, 2019: 1st, 2020: 8th, 2021: 4th
NL only league: 10 teams 5X5, 9th year, 2016: 1st, 2017: 1st, 2018: 3rd, 2019: 2nd, 2020: 8th, 2021: 4th
Comment