<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>BaseballHQ.Com Fantasy Baseball Forums - HQ Tech Support</title>
		<link>https://forums.baseballhq.com/</link>
		<description>The place to post questions or problems with any part of this website.</description>
		<language>en</language>
		<lastBuildDate>Thu, 21 May 2026 15:26:28 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>images/misc/rss.png</url>
			<title>BaseballHQ.Com Fantasy Baseball Forums - HQ Tech Support</title>
			<link>https://forums.baseballhq.com/</link>
		</image>
		<item>
			<title>stats are not updated</title>
			<link>https://forums.baseballhq.com/forum/hq-support/hq-tech-support/1676613-stats-are-not-updated</link>
			<pubDate>Tue, 19 May 2026 11:30:33 GMT</pubDate>
			<description><![CDATA[this morning's stats have not updated to reflect yesterday's games]]></description>
			<content:encoded><![CDATA[this morning's stats have not updated to reflect yesterday's games]]></content:encoded>
			<category domain="https://forums.baseballhq.com/forum/hq-support/hq-tech-support">HQ Tech Support</category>
			<dc:creator>bowi8son</dc:creator>
			<guid isPermaLink="true">https://forums.baseballhq.com/forum/hq-support/hq-tech-support/1676613-stats-are-not-updated</guid>
		</item>
		<item>
			<title>Sung Song</title>
			<link>https://forums.baseballhq.com/forum/hq-support/hq-tech-support/1676521-sung-song</link>
			<pubDate>Sun, 17 May 2026 12:10:51 GMT</pubDate>
			<description><![CDATA[His playerlink page is screwed up.  Doesn't show up in recent player usage either]]></description>
			<content:encoded><![CDATA[His playerlink page is screwed up.  Doesn't show up in recent player usage either]]></content:encoded>
			<category domain="https://forums.baseballhq.com/forum/hq-support/hq-tech-support">HQ Tech Support</category>
			<dc:creator>mdemp7</dc:creator>
			<guid isPermaLink="true">https://forums.baseballhq.com/forum/hq-support/hq-tech-support/1676521-sung-song</guid>
		</item>
		<item>
			<title>Proper Use of SP Tool</title>
			<link>https://forums.baseballhq.com/forum/hq-support/hq-tech-support/1676423-proper-use-of-sp-tool</link>
			<pubDate>Thu, 14 May 2026 17:00:01 GMT</pubDate>
			<description>Hi folks, first off, I didnt really know which thread I should put this under, so figured Id start here. Ive been using the SP Tool for a while and...</description>
			<content:encoded><![CDATA[Hi folks, first off, I didnt really know which thread I should put this under, so figured Id start here. Ive been using the SP Tool for a while and totally love it. I probably should have posed this question a while back but was never near my computer when I thought about it. ANyways, since I use the SP Tool alot, I wanted to make sure Im &quot;properly&quot; using it. Obviously the bolded green are the best Starts of the day and the negative ones/red not so much. All my leagues, both roto/Points are 12 team mixed, so I use the guide for that BUT I was wondering, is there a best practices of where the &quot;cutoff&quot; rating is for 12 team mixed? Anything below .50? .25? I just want to make sure Im being as correct/optimized as I can be when using the tool. Thank you!]]></content:encoded>
			<category domain="https://forums.baseballhq.com/forum/hq-support/hq-tech-support">HQ Tech Support</category>
			<dc:creator>geddy1001</dc:creator>
			<guid isPermaLink="true">https://forums.baseballhq.com/forum/hq-support/hq-tech-support/1676423-proper-use-of-sp-tool</guid>
		</item>
	</channel>
</rss>
